One of the prime reasons for increase in the number of medical tourists is the low cost of treatment which they can avail through medical travel. Asiatic countries are a popular choice for medical tourism. The table below intents to make an approximate cost comparison of medical treatments across different Asiatic countries with that of the US.
| Procedure/treatment | US | INDIA | THAILAND | SINGAPORE |
| Heart Bypass | $130,000 | $10,000 | $11,000 | $18,500 |
| Angioplasty | $57,000 | $11,000 | $13,000 | $13,000 |
| Hip Replacement | $43,000 | $9,000 | $12,000 | $12,000 |
| Hysterectomy | $20,000 | $3,000 | $4,500 | $6,000 |
| Knee Replacement | $40,000 | $8,500 | $10,000 | $13,000 |
| Spinal Fusion | $62,000 | $5,500 | $7,000 | $9,000 |
| Mastectomy | $27,000 | $7,500 | $12,000 | $12,400 |
| Gastric bypass | $28,000 | $11,000 | $15,000 | $15,000 |

