| Procedure/treatment | US | INDIA | THAILAND | SINGAPORE |
| Heart Bypass | $130,000 | $10,000 | $11,000 | $18,500 |
| Angioplasty | $57,000 | $11,000 | $13,000 | $13,000 |
| Hip Replacement | $43,000 | $9,000 | $12,000 | $12,000 |
| Hysterectomy | $20,000 | $3,000 | $4,500 | $6,000 |
| Knee Replacement | $40,000 | $8,500 | $10,000 | $13,000 |
| Spinal Fusion | $62,000 | $5,500 | $7,000 | $9,000 |
| Mastectomy | $27,000 | $7,500 | $12,000 | $12,400 |
| Gastric bypass | $28,000 | $11,000 | $15,000 | $15,000 |
Chettinad Hospitals
Call
Rajiv Gandhi Salai
Kelambakkam, Kanchipuram Dist,
Tamil Nadu
603 103
BGS Global Hospitals
Call
#67 Uttarahalli Road, Kengeri,
Bangalore,
Karnataka
560 060